Legal · Disclosures
Complaints Data
Month-wise data of investor complaints received, resolved, pending and escalated - including complaints lodged on SEBI's SCORES portal - as prescribed by SEBI for Research Analysts.
This data is updated by the 7th of every month.
Data for the last 12 months
As on 18 May 2026| Month | Carried fwd. from previous month | Received | Resolved | Pending | Pending > 3 months | Avg. resolution time (days) |
|---|---|---|---|---|---|---|
| May 2025 | 0 | 0 | 0 | 0 | 0 | - |
| Jun 2025 | 0 | 0 | 0 | 0 | 0 | - |
| Jul 2025 | 0 | 0 | 0 | 0 | 0 | - |
| Aug 2025 | 0 | 0 | 0 | 0 | 0 | - |
| Sep 2025 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 2025 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 2025 | 0 | 0 | 0 | 0 | 0 | - |
| Dec 2025 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 2026 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 2026 | 0 | 0 | 0 | 0 | 0 | - |
| Mar 2026 | 0 | 0 | 0 | 0 | 0 | - |
| Apr 2026 | 0 | 0 | 0 | 0 | 0 | - |
| Grand Total | - | 0 | 0 | 0 | 0 | - |
Trend (last 3 years)
| FY | Received | Resolved | Pending |
|---|---|---|---|
| FY 2023-24 | 0 | 0 | 0 |
| FY 2024-25 | 0 | 0 | 0 |
| FY 2025-26 | 0 | 0 | 0 |
Escalate a Complaint
If your complaint is not resolved satisfactorily, you may escalate it through SEBI's official channels.